<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Curious Fish</title>
	<link>http://www.curiousfish.org</link>
	<description>By Penar Musaraj</description>
	<pubDate>Tue, 29 Apr 2008 04:38:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Moody to the rescue</title>
		<link>http://www.curiousfish.org/2008/04/28/moody-to-the-rescue/</link>
		<comments>http://www.curiousfish.org/2008/04/28/moody-to-the-rescue/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 01:06:30 +0000</pubDate>
		<dc:creator>Penar</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.curiousfish.org/2008/04/28/moody-to-the-rescue/</guid>
		<description><![CDATA[Wow! The iTunes plug-in Moody is amazing. Let me explain. 
About a year ago I got a 250 gig hard drive, and decided to use that as my main drive for music. Since then, my music collection has been growing. However, I&#8217;ve been running into a pattern that I&#8217;m not too fond of. I&#8217;m getting [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.curiousfish.org/wp-content/picture-1.png' alt='picture-1.png' align="right"/>Wow! The <a href="http://www.crayonroom.com/moody.php">iTunes plug-in Moody</a> is amazing. Let me explain. </p>
<p>About a year ago I got a 250 gig hard drive, and decided to use that as my main drive for music. Since then, my music collection has been growing. However, I&#8217;ve been running into a pattern that I&#8217;m not too fond of. I&#8217;m getting hooked on about 5% of my iTunes library: the 5% that is rated or commented and added to a playlist. </p>
<p>I have not been too happy with that, but the alternative, spending a lot of time classifying music and creating playlists, isn&#8217;t that attractive. The real problem with it is that you have to do it all the time. That is, a song that today I rate as a 3-star song, tomorrow might, and does, get old. Ideally, I would have to update the ratings, continuously. </p>
<p>Enter Moody.<br />
 <a href="http://www.curiousfish.org/2008/04/28/moody-to-the-rescue/#more-28" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiousfish.org/2008/04/28/moody-to-the-rescue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On Accomplishments</title>
		<link>http://www.curiousfish.org/2007/10/16/on-accomplishments/</link>
		<comments>http://www.curiousfish.org/2007/10/16/on-accomplishments/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 18:32:59 +0000</pubDate>
		<dc:creator>Penar</dc:creator>
		
		<category><![CDATA[Elsewhere]]></category>

		<guid isPermaLink="false">http://www.curiousfish.org/2007/10/16/on-accomplishments/</guid>
		<description><![CDATA[Tyler Cowen asks: 
In one year Al Gore won a Nobel Peace Prize, had a bestselling book, and won an Oscar.&#160; What are other historical examples of a person having multiple notable recognitions or achievements within a single year?
Peter responds: 
In the past week my son was born, my mother told me she was proud [...]]]></description>
			<content:encoded><![CDATA[<p>Tyler Cowen asks: <br />
<blockquote>In one year Al Gore won a Nobel Peace Prize, had a bestselling book, and won an Oscar.&nbsp; What are other historical examples of a person having multiple notable recognitions or achievements within a single year?</p></blockquote>
<p>Peter responds: <br />
<blockquote>In the past week my son was born, my mother told me she was proud of me, my wife said she loved me, I got an unexpected raise at work and found $20. Al Gore can suck it.</p></blockquote>
<p>Source:<a href="http://www.marginalrevolution.com/marginalrevolution/2007/10/history-bleg.html">Marginal Revolution</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiousfish.org/2007/10/16/on-accomplishments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Says David Foster Wallace and Mick Jagger</title>
		<link>http://www.curiousfish.org/2007/10/02/says-david-foster-wallace-and-mick-jagger/</link>
		<comments>http://www.curiousfish.org/2007/10/02/says-david-foster-wallace-and-mick-jagger/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 05:12:42 +0000</pubDate>
		<dc:creator>Penar</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.curiousfish.org/2007/10/02/says-david-foster-wallace-and-mick-jagger/</guid>
		<description><![CDATA[Yes, I forgot I have a personal blog. But I did read two very interesting things today, and you should take notice: 
My real function is best described by an epithet that may, in future years, sum up 2006 with the same grim efficiency that terms like ‘Peace with Honor,’ ‘Iran-Contra,’ ‘Florida Recount,’ and ‘Shock [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I forgot I have a personal blog. But I did read two very interesting things today, and you should take notice: </p>
<blockquote><p>My real function is best described by an epithet that may, in future years, sum up 2006 with the same grim efficiency that terms like ‘Peace with Honor,’ ‘Iran-Contra,’ ‘Florida Recount,’ and ‘Shock and Awe’ now comprise and evoke other years. What your editor really is here is: the Decider.</p></blockquote>
<p>Says David Foster Wallace, in the <a href="http://www.houghtonmifflinbooks.com/catalog/titledetail.cfm?textType=excerpt&#038;titleNumber=689793">introduction</a> to The Best American Essays 2007. (Which reminds me, I&#8217;ve got to resume reading Infinite Jest.)</p>
<blockquote><p>Question: Does Sir Mick feel he deserves his knighthood? Andrew Platt, Warrington, UK</p>
<p>Mick Jagger answers: It&#8217;s not up to you to really worry about deserving it. It&#8217;s whether you get given it or not. &#8216;Dear Your Majesty, please accept my knighthood back because I really don&#8217;t deserve it&#8217;. I don&#8217;t think people really do that. But it&#8217;s very nice to have. (<a href="http://news.bbc.co.uk/2/hi/entertainment/7022163.stm">more here</a>)</p></blockquote>
<p>I was never a big Mick Jagger fan, but the man is sharp. Some even say he is a great <a href="http://freakonomics.blogs.nytimes.com/2007/07/26/mick-jagger-profit-maximizer/">profit maker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiousfish.org/2007/10/02/says-david-foster-wallace-and-mick-jagger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HBO and member-supported media</title>
		<link>http://www.curiousfish.org/2007/08/16/hbo-and-member-supported-media/</link>
		<comments>http://www.curiousfish.org/2007/08/16/hbo-and-member-supported-media/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 18:39:09 +0000</pubDate>
		<dc:creator>Penar</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<category><![CDATA[Albanian]]></category>

		<guid isPermaLink="false">http://www.curiousfish.org/2007/08/16/hbo-and-member-supported-media/</guid>
		<description><![CDATA[Over the past few days, I&#8217;ve finally been able to watch the highly-acclaimed HBO show &#8220;The Wire&#8220;. And, thankfully, it&#8217;s worth the hype. It is a well-written series on the complexities of crime and authority in Baltimore. Of course, I have no idea what it is like to be a cop in an American city [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few days, I&#8217;ve finally been able to watch the highly-acclaimed HBO show &#8220;<a href="http://www.hbo.com/thewire/">The Wire</a>&#8220;. And, thankfully, it&#8217;s worth the hype. It is a well-written series on the complexities of crime and authority in Baltimore. Of course, I have no idea what it is like to be a cop in an American city or a black guy in the projects, but this show makes its characters seem like real people, with real jobs, real wives (and divorces), messy lives, messed-up careers and complex personalities. The show has an amazing freshness and attention to detail that other cop/gang shows on US networks completely lack. And it&#8217;s also un-flashy: there is no dizzying editing (a la 24), no star power, no nonsense.  <a href="http://www.curiousfish.org/2007/08/16/hbo-and-member-supported-media/#more-25" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiousfish.org/2007/08/16/hbo-and-member-supported-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moving 2.0</title>
		<link>http://www.curiousfish.org/2007/08/10/moving-20/</link>
		<comments>http://www.curiousfish.org/2007/08/10/moving-20/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 19:33:37 +0000</pubDate>
		<dc:creator>Penar</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[City]]></category>

		<guid isPermaLink="false">http://www.curiousfish.org/2007/08/10/moving-20/</guid>
		<description><![CDATA[As has been the case for the past 4-5 years, this September, I&#8217;m moving again. Last year&#8217;s move was brutal. I previously had a very affordable room in a student housing co-op in Toronto&#8217;s Annex neighborhood. But the search for a place outside of the student area proved expensive and annoying. All major channels of [...]]]></description>
			<content:encoded><![CDATA[<p>As has been the case for the past 4-5 years, this September, I&#8217;m moving again. Last year&#8217;s move was brutal. I previously had a very affordable room in a student housing co-op in Toronto&#8217;s Annex neighborhood. But the search for a place outside of the student area proved expensive and annoying. All major channels of apartment hunting (craigslist, newspaper classifieds) produced lots of suboptimal places and very few good ones. </p>
<p>This year, it&#8217;s a little bit different. First of all, my area of search has expanded and spread out. Toronto has some interesting new neighborhoods that are worthy of further exploration. Plus, I now have wheels, which lets me be a little bit off the subway grid (which is probably the smallest subway line in the planet). </p>
<p>And, I just discovered a site that gives you a score for your potential new address: <a href="http://www.walkscore.com">Walk Score</a> weighs your address against what&#8217;s nearby (groceries, stores, restaurants, parks, etc.) and gives you a score out of a 100. It&#8217;s a very good tool, especially to weed out places that sound good, but aren&#8217;t. Of course, Walk Score doesn&#8217;t account for the type of neighborhood. For example, a spot on Queen/Sherbourne I saw yesterday had a score of 85, though when I walked around the building I saw at least two people walking up the stairs that were stoned. </p>
<p>And, last but not least, I hate moving as much as everyone else, but, to its credit, it&#8217;s one of the ways to discover the city you live in and go to areas that are otherwise off your radar. </p>
<p>P.S. Apartment/neighborhood suggestions are welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiousfish.org/2007/08/10/moving-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Be Kind, Rewind</title>
		<link>http://www.curiousfish.org/2007/08/09/be-kind-rewind/</link>
		<comments>http://www.curiousfish.org/2007/08/09/be-kind-rewind/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 02:50:54 +0000</pubDate>
		<dc:creator>Penar</dc:creator>
		
		<category><![CDATA[Film]]></category>

		<guid isPermaLink="false">http://www.curiousfish.org/2007/08/09/be-kind-rewind/</guid>
		<description><![CDATA[



Trailer for Michel Gondry&#8217;s new movie. Some say it comes out at the end of 2007/start of 2008. Looks like a movie surprisingly worthy of Gondry&#8217;s style and Hollywood success.
]]></description>
			<content:encoded><![CDATA[<object width="425" height="350">
<param name="movie" value="http://www.youtube.com/v/ExRplxd6zXc"></param>
<param name="wmode" value="transparent"></param>
<p><embed src="http://www.youtube.com/v/ExRplxd6zXc" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object>
<p>Trailer for Michel Gondry&#8217;s new movie. Some say it comes out at the end of 2007/start of 2008. Looks like a movie surprisingly worthy of Gondry&#8217;s style and Hollywood success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiousfish.org/2007/08/09/be-kind-rewind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Change diapers, plan an invasion</title>
		<link>http://www.curiousfish.org/2007/07/07/change-diapers-plan-an-invasion/</link>
		<comments>http://www.curiousfish.org/2007/07/07/change-diapers-plan-an-invasion/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 15:33:44 +0000</pubDate>
		<dc:creator>Penar</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.curiousfish.org/2007/07/07/change-diapers-plan-an-invasion/</guid>
		<description><![CDATA[A human being should be able to change a diaper, plan an invasion, butcher a hog, conn a ship, design a building, write a sonnet, balance accounts, build a wall, set a bone, comfort the dying, take orders, give orders, cooperate, act alone, solve equations, analyze a new problem, pitch manure, program a computer, cook [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A human being should be able to change a diaper, plan an invasion, butcher a hog, conn a ship, design a building, write a sonnet, balance accounts, build a wall, set a bone, comfort the dying, take orders, give orders, cooperate, act alone, solve equations, analyze a new problem, pitch manure, program a computer, cook a tasty meal, fight efficiently, die gallantly. Specialization is for insects.</p></blockquote>
<p>Robert A. Heinlein said that. All I know about him is that <a href="http://www.metafilter.com/62721/Stranger-in-a-Strange-Land">he was born</a> 100 years ago (7/7/07). Note to self: look him up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiousfish.org/2007/07/07/change-diapers-plan-an-invasion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On tennis prodigies and markets</title>
		<link>http://www.curiousfish.org/2007/06/26/on-tennis-prodigies-and-markets/</link>
		<comments>http://www.curiousfish.org/2007/06/26/on-tennis-prodigies-and-markets/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 05:00:42 +0000</pubDate>
		<dc:creator>Penar</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Tennis]]></category>

		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://www.curiousfish.org/2007/06/26/on-tennis-prodigies-and-markets/</guid>
		<description><![CDATA[When Donal Young was 15, he was hailed as the hope of U.S. tennis. He was the youngest kid to win a junior Grand Slam tournament ever, while at the same time being the world&#8217;s top ranked junior. Now, at 18, Donald Young is far from a star. He is playing some low-level tournaments, and [...]]]></description>
			<content:encoded><![CDATA[<p>When Donal Young was 15, he was hailed as the hope of U.S. tennis. He was the youngest kid to win a junior Grand Slam tournament ever, while at the same time being the world&#8217;s top ranked junior. Now, at 18, Donald Young is far from a star. He is playing some low-level tournaments, and having major difficulties winning anything. <a href="http://www.nytimes.com/2007/06/24/magazine/24young-t.html?ei=5090&amp;en=51c38e4b7b87b77d&amp;ex=1340337600&amp;partner=rssuserland&amp;emc=rss&amp;pagewanted=all">This article</a> in the New York Times magazine explains in fairly good detail how this &#8216;prodigy&#8217; is struggling to get by.</p>
<p>When I was 14, I played tennis everyday in a fairly run-down tennis club in Tirana, Albania&#8217;s biggest tennis club with 5 or 6 concrete courts. I was on and off Albania&#8217;s junior champion for a few years, and played in European tournaments for a few years. After reading Young&#8217;s difficult path, I am realizing it was a blessing that I wasn&#8217;t that good, especially compared to other European players. I did not have a chance to imagine having a career in tennis. Those kids that were better probably did, and they&#8217;re far from Daniel Young.</p>
<p>In the realm of professional sports, tennis is among the most expensive. It takes training, on and off the court, coaches, equipment (I used to tear shoes&#8217; soles every other month) and in the &#8220;pro&#8221; circuit, a heavy budget to cover travel and tournament expenses. And even if you are good, the earnings in the early stages of the pro circuit are meager. Dan Young, once America&#8217;s future, is now playing tournaments worth about $7000. That&#8217;s barely enough to cover that one week&#8217;s expenses, if Young wins that tournament. Anything else, is negligible.</p>
<p>Which leads to one of the most interesting points of the article: compared to other sports, tennis is too expensive and too cheap in rewarding players. Only the top 100 do well (and among those, the top 10 are far from the rest). I.e. in basketball, a mediocre player makes above $1 million a year. In tennis, the equivalent is most certainly bankrupt.</p>
<p>The reason for this is, of course, the invisible hand of the market. Basketball teams are franchises, i.e. solid business enterprises. Tennis players aren&#8217;t.</p>
<p>On the other hand, though, there is something to say about star junior players: they rarely make it big. Most tennis superstars somehow skip that stage: they either don&#8217;t play in the junior league, or they do fairly poorly in it. But that&#8217;s another story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiousfish.org/2007/06/26/on-tennis-prodigies-and-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Notable street marketing</title>
		<link>http://www.curiousfish.org/2007/06/18/notable-street-marketing/</link>
		<comments>http://www.curiousfish.org/2007/06/18/notable-street-marketing/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 03:59:10 +0000</pubDate>
		<dc:creator>Penar</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.curiousfish.org/2007/06/18/notable-street-marketing/</guid>
		<description><![CDATA[
Spotted this yard sale ad in the Danforth neighborhood of Toronto. Smart, simple advertising, in a field that is dominated by ugly scribbles and unreadable handwritten copy.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.curiousfish.org/wp-content/img_5255.jpg" alt="img_5255.jpg" /></p>
<p>Spotted this yard sale ad in the Danforth neighborhood of Toronto. Smart, simple advertising, in a field that is dominated by ugly scribbles and unreadable handwritten copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiousfish.org/2007/06/18/notable-street-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>London calling</title>
		<link>http://www.curiousfish.org/2007/06/05/london-calling/</link>
		<comments>http://www.curiousfish.org/2007/06/05/london-calling/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 20:14:08 +0000</pubDate>
		<dc:creator>Penar</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.curiousfish.org/2007/06/05/london-calling/</guid>
		<description><![CDATA[The new logo for the London Olympics in 2012 was unveiled only 24 hours ago, and the reaction has been outrageously negative (at the time of writing, Speak Up&#8217;s servers were unreachable, probably due to activity on this popular entry about the logo). 72% of BBC respondents to an online poll give it a wooden [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.curiousfish.org/wp-content/pink_logo.gif" alt="pink_logo.gif" align="right" />The new logo for the London Olympics in 2012 was unveiled only 24 hours ago, and the reaction has been outrageously negative (at the time of writing, Speak Up&#8217;s servers were unreachable, probably due to activity on <a href="http://www.underconsideration.com/speakup/archives/003489.html">this popular entry about the logo</a>). <a href="http://news.bbc.co.uk/sport2/hi/other_sports/olympics_2012/6718243.stm">72% of BBC respondents</a> to an online poll give it a wooden spoon (as opposed to gold, silver or bronze).  Designers from left and right call it <a href="http://daringfireball.net/linked/2007/june#mon-04-london_2012"></a><a href="http://daringfireball.net/linked/2007/june#mon-04-london_2012">plain ugly</a>, expensive and reminiscent of &#8217;80s and &#8217;90s designs.</p>
<p>But, how does the logo compare to similar products in the Olympics/World Cup market? Pretty OK, I&#8217;d say. Germany 2006 was a <a href="http://images.worldcupblog.org/www/_2006%20logo.jpg">boring thingie-logo</a>: huge, too colorful and filled with meaningless little symbols. <a href="http://www.mbwebdesign.co.uk/blog/olympic-logos-that-arent-awful-london-2012-organisers-take-note/">These examples</a> from the other candidates for 2012 games aren&#8217;t very inspiring, and if anything, they all share massive similarities between each other: Paris, Sydney, Vancouver, New York, all share a colorfulness and pastel-like typography that has been in fashion probably since the <a href="http://www.mapsofworld.com/olympic-trivia/images/olympic-emblem/barcelona1992.gif">Barcelona Olympics</a> in 1992. In this respect, the London logo is a breath of fresh air.</p>
<p>The excellent Chicago-based designers at Coudal Partners offer several reasons <a href="http://coudal.com/olympics.php">why they love the new logo</a>.  I think that most of their observations are spot-on, though I do feel that the logo might be just a bit too radical for an event of such mass reach as the Olympics. But, on the other hand, that might serve a purpose: it might mark a new era in which the Games break away from the now-standard frame of mind of Olympics graphics. No more colorful circles, no more soft pastel fonts, no more brush strokes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.curiousfish.org/2007/06/05/london-calling/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
